We customize our pricing and duration of training depending on your requirements; initial, recurrent, or supplemental training, prior experience and level of certificate held. Our instructors have operational experience in make and model aircraft to train in that aircraft.
To discuss your training needs with us and obtain a quote for training, please call us at 772-778-7815 or email [email protected].
Aircraft | Recurrent | Initial |
---|---|---|
Cessna 208 | $ 3,400 | $ 4,900 |
Cheyenne I, II, IIXL | $ 3,400 | $ 4,900 |
Cheyenne III, IV | $ 3,400 | $ 4,900 |
Citation Mustang | $ 5,900 | $8,900 |
Conquest I, II | $ 3,400 | $ 4,900 |
Turbo Commander 690 A & B | $ 3,400 | $ 4,900 |
King Air A/B/C/E/F 90 | $ 3,400 | $ 4,900 |
King Air 100/200 | $ 3,400 | $ 4,900 |
Beechcraft 300/350 | $ 3,400 | $ 5,200 |
Beechcraft 1900 | $ 3,400 | $ 5,200 |
Honda Jet | $ 5,900 | $ 8,900 |
Phenom 100 / Phenom 300 | $ 5,900 | $ 8,900 |
Pilatus PC-12 | $ 3,400 | $ 4,900 |
Pilatus PC-24 | $ 5,900 | $ 8,900 |
TBM 700/850 | $ 3,400 | $ 4,900 |
Meridian/JetProp DLX | $ 3,400 | $ 4,900 |
Merlin III/Metro II | $ 3,400 | $ 4,900 |
* Additional Training: – Turboprop: $1,400/day – Turbojet: $1,600/day |
Aircraft | Recurrent | Initial | ||
---|---|---|---|---|
2 days | 2 days | 3 days | 4 days | |
Cirrus SR20 SR22 | $ 3,400 | $ 4,900 | ||
Bonanza | $ 3,400 | $ 4,900 | ||
PA-32 | $ 3,400 | $ 4,900 | ||
C-310 | $ 3,400 | $ 4,900 | ||
Seneca | $ 3,400 | $ 4,900 | ||
Baron 55 / 58 | $ 3,400 | $ 4,900 | ||
P-210 | $ 3,400 | $ 4,900 | ||
P-337 | $ 3,400 | $ 4,900 | ||
Aerostar | $ 3,400 | $ 4,900 | ||
Baron 58P / 58TC | $ 3,400 | $ 4,900 | ||
C-340 | $ 3,400 | $ 4,900 | ||
PA-31 Navajo, P-Navajo, Mojave | $ 3,400 | $ 4,900 | ||
C-414 | $ 3,400 | $ 4,900 | ||
C-421 | $ 3,400 | $ 4,900 | ||
Duke | $ 3,400 | $ 4,900 | ||
Mojave | $ 3,400 | $ 4,900 | ||
Malibu/Mirage/Matrix | $ 3,400 | $ 4,900 | ||
*Additional Training: $ 1,500 per day |
Prices do not include travel premium and are subject to change without notice.